Usage Statistics for cairnsregional.com

Summary Period: December 2009
Generated 01-Jan-2010 03:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 5852
Total Files 5759
Total Pages 5579
Total Visits 1289
Total KBytes 175432
Total Unique Sites 335
Total Unique URLs 95
Total Unique Referrers 424
Total Unique User Agents 328
. Avg Max
Hits per Hour 7 252
Hits per Day 188 570
Files per Day 185 568
Pages per Day 179 566
Sites per Day 10 116
Visits per Day 41 139
KBytes per Day 5659 27098
Hits by Response Code
Code 200 - OK 98.41% 5759
Code 206 - Partial Content 0.07% 4
Code 301 - Moved Permanently 0.05% 3
Code 304 - Not Modified 0.92% 54
Code 404 - Not Found 0.55% 32

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 59 1.01% 58 1.01% 47 0.84% 27 2.09% 18 5.37% 2135 1.22%
2 69 1.18% 69 1.20% 65 1.17% 13 1.01% 9 2.69% 1526 0.87%
3 56 0.96% 56 0.97% 48 0.86% 15 1.16% 13 3.88% 1836 1.05%
4 53 0.91% 52 0.90% 27 0.48% 22 1.71% 17 5.07% 1165 0.66%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 60 1.03% 60 1.04% 52 0.93% 18 1.40% 17 5.07% 1423 0.81%
7 303 5.18% 302 5.24% 296 5.31% 22 1.71% 17 5.07% 4770 2.72%
8 199 3.40% 198 3.44% 192 3.44% 14 1.09% 14 4.18% 13557 7.73%
9 133 2.27% 124 2.15% 126 2.26% 18 1.40% 16 4.78% 2705 1.54%
10 69 1.18% 69 1.20% 56 1.00% 42 3.26% 23 6.87% 1920 1.09%
11 172 2.94% 170 2.95% 163 2.92% 76 5.90% 26 7.76% 3949 2.25%
12 138 2.36% 137 2.38% 133 2.38% 21 1.63% 16 4.78% 2948 1.68%
13 217 3.71% 216 3.75% 204 3.66% 20 1.55% 19 5.67% 4602 2.62%
14 198 3.38% 195 3.39% 193 3.46% 16 1.24% 10 2.99% 3510 2.00%
15 138 2.36% 137 2.38% 127 2.28% 21 1.63% 15 4.48% 3175 1.81%
16 180 3.08% 175 3.04% 165 2.96% 16 1.24% 12 3.58% 3523 2.01%
17 190 3.25% 182 3.16% 178 3.19% 21 1.63% 21 6.27% 3891 2.22%
18 318 5.43% 314 5.45% 311 5.57% 13 1.01% 13 3.88% 14641 8.35%
19 314 5.37% 309 5.37% 309 5.54% 68 5.28% 58 17.31% 11797 6.72%
20 268 4.58% 263 4.57% 258 4.62% 139 10.78% 116 34.63% 11891 6.78%
21 364 6.22% 363 6.30% 361 6.47% 78 6.05% 70 20.90% 18605 10.61%
22 570 9.74% 568 9.86% 566 10.15% 18 1.40% 15 4.48% 27098 15.45%
23 93 1.59% 81 1.41% 76 1.36% 39 3.03% 25 7.46% 1865 1.06%
24 106 1.81% 101 1.75% 100 1.79% 57 4.42% 24 7.16% 2438 1.39%
25 162 2.77% 162 2.81% 153 2.74% 68 5.28% 21 6.27% 3224 1.84%
26 356 6.08% 352 6.11% 343 6.15% 60 4.65% 20 5.97% 5350 3.05%
27 144 2.46% 142 2.47% 138 2.47% 96 7.45% 23 6.87% 3116 1.78%
28 208 3.55% 207 3.59% 205 3.67% 55 4.27% 21 6.27% 3264 1.86%
29 216 3.69% 214 3.72% 211 3.78% 95 7.37% 23 6.87% 4211 2.40%
30 218 3.73% 214 3.72% 211 3.78% 54 4.19% 16 4.78% 4294 2.45%
31 281 4.80% 269 4.67% 265 4.75% 71 5.51% 23 6.87% 7005 3.99%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 2.32% 4 133 2.31% 4 125 2.24% 164 5074 2.89%
1 8 258 4.41% 7 247 4.29% 7 245 4.39% 258 8007 4.56%
2 3 100 1.71% 3 97 1.68% 2 82 1.47% 104 3224 1.84%
3 11 358 6.12% 11 355 6.16% 10 326 5.84% 533 16526 9.42%
4 5 169 2.89% 5 168 2.92% 5 162 2.90% 156 4822 2.75%
5 3 98 1.67% 3 96 1.67% 3 95 1.70% 104 3212 1.83%
6 8 270 4.61% 8 267 4.64% 8 265 4.75% 204 6336 3.61%
7 4 147 2.51% 4 141 2.45% 4 139 2.49% 165 5107 2.91%
8 6 192 3.28% 6 188 3.26% 5 185 3.32% 162 5023 2.86%
9 5 169 2.89% 5 167 2.90% 5 164 2.94% 167 5188 2.96%
10 10 329 5.62% 10 325 5.64% 10 324 5.81% 257 7958 4.54%
11 6 202 3.45% 6 199 3.46% 6 189 3.39% 204 6332 3.61%
12 4 153 2.61% 4 148 2.57% 4 140 2.51% 192 5949 3.39%
13 6 215 3.67% 6 203 3.52% 6 198 3.55% 218 6768 3.86%
14 2 84 1.44% 2 81 1.41% 2 79 1.42% 113 3510 2.00%
15 4 127 2.17% 3 122 2.12% 3 122 2.19% 137 4237 2.42%
16 6 215 3.67% 6 215 3.73% 6 212 3.80% 256 7941 4.53%
17 6 199 3.40% 6 198 3.44% 6 193 3.46% 239 7414 4.23%
18 11 357 6.10% 11 353 6.13% 11 343 6.15% 290 8984 5.12%
19 5 158 2.70% 4 153 2.66% 4 142 2.55% 191 5926 3.38%
20 18 560 9.57% 17 551 9.57% 17 527 9.45% 341 10586 6.03%
21 16 509 8.70% 16 509 8.84% 16 502 9.00% 614 19030 10.85%
22 19 607 10.37% 19 605 10.51% 19 592 10.61% 367 11390 6.49%
23 7 240 4.10% 7 238 4.13% 7 228 4.09% 222 6886 3.93%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 4164 71.16% 106655 60.80% /
2 1108 18.93% 63212 36.03% /webalizer/usage_200912.html
3 185 3.16% 430 0.24% /webalizer/usage_200902.html
4 127 2.17% 6 0.00% /robots.txt
5 44 0.75% 1609 0.92% /webalizer/usage_200908.html
6 22 0.38% 200 0.11% /webalizer/
7 13 0.22% 679 0.39% /images/show_ads.js
8 12 0.21% 317 0.18% /images/aollogo4.jpg
9 12 0.21% 818 0.47% /webalizer/usage_200907.html
10 11 0.19% 19 0.01% /images/aollogo4a.jpg
11 7 0.12% 19 0.01% /webalizer/usage.png
12 5 0.09% 211 0.12% /webalizer/usage_200906.html
13 4 0.07% 34 0.02% /images/
14 4 0.07% 86 0.05% /webalizer/usage_200903.html
15 4 0.07% 109 0.06% /webalizer/usage_200910.html
16 3 0.05% 280 0.16% /webalizer/usage_200905.html
17 3 0.05% 109 0.06% /webalizer/usage_200909.html
18 2 0.03% 2 0.00% /webalizer/ctry_usage_200903.png
19 2 0.03% 4 0.00% /webalizer/ctry_usage_200906.png
20 2 0.03% 3 0.00% /webalizer/daily_usage_200903.png
21 2 0.03% 0 0.00% /webalizer/daily_usage_200904.png
22 2 0.03% 0 0.00% /webalizer/daily_usage_200905.png
23 2 0.03% 0 0.00% /webalizer/daily_usage_200906.png
24 2 0.03% 7 0.00% /webalizer/daily_usage_200907.png
25 2 0.03% 4 0.00% /webalizer/hourly_usage_200903.png
26 2 0.03% 2 0.00% /webalizer/hourly_usage_200904.png
27 2 0.03% 4 0.00% /webalizer/hourly_usage_200908.png
28 2 0.03% 232 0.13% /webalizer/usage_200911.html
29 1 0.02% 0 0.00% /images/008bg.gif
30 1 0.02% 7 0.00% /images/aff.jpg

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 4164 71.16% 106655 60.80% /
2 1108 18.93% 63212 36.03% /webalizer/usage_200912.html
3 44 0.75% 1609 0.92% /webalizer/usage_200908.html
4 12 0.21% 818 0.47% /webalizer/usage_200907.html
5 13 0.22% 679 0.39% /images/show_ads.js
6 185 3.16% 430 0.24% /webalizer/usage_200902.html
7 12 0.21% 317 0.18% /images/aollogo4.jpg
8 3 0.05% 280 0.16% /webalizer/usage_200905.html
9 2 0.03% 232 0.13% /webalizer/usage_200911.html
10 5 0.09% 211 0.12% /webalizer/usage_200906.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 4164 71.16% 944 73.24% /
2 1108 18.93% 253 19.63% /webalizer/usage_200912.html
3 185 3.16% 34 2.64% /webalizer/usage_200902.html
4 22 0.38% 20 1.55% /webalizer/
5 12 0.21% 8 0.62% /webalizer/usage_200907.html
6 44 0.75% 8 0.62% /webalizer/usage_200908.html
7 5 0.09% 5 0.39% /webalizer/usage_200906.html
8 4 0.07% 4 0.31% /webalizer/usage_200910.html
9 4 0.07% 3 0.23% /images/
10 4 0.07% 3 0.23% /webalizer/usage_200903.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 4164 71.16% 937 73.09% /
2 1108 18.93% 254 19.81% /webalizer/usage_200912.html
3 185 3.16% 34 2.65% /webalizer/usage_200902.html
4 22 0.38% 20 1.56% /webalizer/
5 12 0.21% 8 0.62% /webalizer/usage_200907.html
6 44 0.75% 8 0.62% /webalizer/usage_200908.html
7 4 0.07% 4 0.31% /webalizer/usage_200903.html
8 4 0.07% 3 0.23% /images/
9 3 0.05% 3 0.23% /webalizer/usage_200905.html
10 5 0.09% 3 0.23% /webalizer/usage_200906.html

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 1390 23.75% 1390 24.14% 19542 11.14% 112 8.69% 81.177.23.46
2 1161 19.84% 1161 20.16% 16146 9.20% 19 1.47% affiliate5.webair.com
3 802 13.70% 802 13.93% 43250 24.65% 3 0.23% ns.km31914-06.keymachine.de
4 340 5.81% 340 5.90% 24261 13.83% 2 0.16% ev1s-216-40-204-178.theplanet.com
5 144 2.46% 144 2.50% 7921 4.52% 18 1.40% janspitse.xs4all.nl
6 129 2.20% 129 2.24% 1794 1.02% 71 5.51% hero.host-care.com
7 125 2.14% 125 2.17% 1753 1.00% 75 5.82% 204.14.110.100
8 104 1.78% 104 1.81% 74 0.04% 25 1.94% 62-90-100-72.barak.net.il
9 94 1.61% 94 1.63% 3952 2.25% 70 5.43% 647760.ds.nac.net
10 78 1.33% 78 1.35% 1085 0.62% 48 3.72% blizzard.ionhosting.com
11 72 1.23% 72 1.25% 1001 0.57% 49 3.80% dingo.hostrack.com
12 69 1.18% 69 1.20% 968 0.55% 54 4.19% pluto.4dwebhosting.com
13 66 1.13% 66 1.15% 2318 1.32% 52 4.03% 221043.ds.nac.net
14 63 1.08% 52 0.90% 609 0.35% 12 0.93% crawl-66-249-71-67.googlebot.com
15 63 1.08% 63 1.09% 884 0.50% 44 3.41% fuzzy.cirtexhosting.com
16 54 0.92% 54 0.94% 2125 1.21% 46 3.57% 616817.ds.nac.net
17 47 0.80% 47 0.82% 3069 1.75% 32 2.48% zelandia.terra.com.br
18 41 0.70% 41 0.71% 1501 0.86% 5 0.39% static-ip-77-244-212-231.user.rsspnet.ru
19 40 0.68% 40 0.69% 0 0.00% 1 0.08% ip-174-142-128-139.static.privatedns.com
20 36 0.62% 25 0.43% 917 0.52% 16 1.24% crawl-66-249-71-69.googlebot.com
21 36 0.62% 36 0.63% 0 0.00% 3 0.23% dvlop.biz
22 32 0.55% 18 0.31% 398 0.23% 12 0.93% crawl-66-249-71-12.googlebot.com
23 28 0.48% 28 0.49% 144 0.08% 2 0.16% crawl-5c.cuil.com
24 23 0.39% 23 0.40% 323 0.18% 19 1.47% berkelium.sitehostingserver.net
25 21 0.36% 17 0.30% 547 0.31% 4 0.31% c220-239-24-38.wavrl2.nsw.optusnet.com.au
26 18 0.31% 18 0.31% 1390 0.79% 5 0.39% 118.34.135.68
27 18 0.31% 9 0.16% 174 0.10% 1 0.08% 205.209.170.19
28 17 0.29% 16 0.28% 740 0.42% 6 0.47% crawl-66-249-71-34.googlebot.com
29 17 0.29% 17 0.30% 238 0.14% 17 1.32% server4.hosting-insiders.net
30 16 0.27% 15 0.26% 405 0.23% 4 0.31% crawl-66-249-71-35.googlebot.com

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 802 13.70% 802 13.93% 43250 24.65% 3 0.23% ns.km31914-06.keymachine.de
2 340 5.81% 340 5.90% 24261 13.83% 2 0.16% ev1s-216-40-204-178.theplanet.com
3 1390 23.75% 1390 24.14% 19542 11.14% 112 8.69% 81.177.23.46
4 1161 19.84% 1161 20.16% 16146 9.20% 19 1.47% affiliate5.webair.com
5 144 2.46% 144 2.50% 7921 4.52% 18 1.40% janspitse.xs4all.nl
6 94 1.61% 94 1.63% 3952 2.25% 70 5.43% 647760.ds.nac.net
7 47 0.80% 47 0.82% 3069 1.75% 32 2.48% zelandia.terra.com.br
8 66 1.13% 66 1.15% 2318 1.32% 52 4.03% 221043.ds.nac.net
9 54 0.92% 54 0.94% 2125 1.21% 46 3.57% 616817.ds.nac.net
10 129 2.20% 129 2.24% 1794 1.02% 71 5.51% hero.host-care.com

Top 30 of 424 Total Referrers
# Hits Referrer
1 480 8.20% - (Direct Request)
2 304 5.19% http://viagra.telehost.biz/sitemap.htm
3 239 4.08% http://www.buyviagracheapcialisorderlevitra.com/
4 178 3.04% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
5 170 2.90% http://www.aboutdomain.org/info/compra-ca.awardspace.biz/
6 170 2.90% http://www.testez-votre-referencement.com/reports/achat-en-ligne.rack111.com.html
7 156 2.67% http://viagra-cialis.freehostp.com/sitemap.htm
8 156 2.67% http://www.maturesexmilfs.com/mature-sex/
9 143 2.44% http://bangbros-pass.com/
10 137 2.34% http://roundandbrownreview.info/
11 133 2.27% http://reality-kings.50milfs.com/
12 130 2.22% http://pics.toprevenue.net/
13 128 2.19% http://pharmacy.onlinehostlocation.com/
14 127 2.17% http://open24h.onlinehostlocation.com/sitemap.htm
15 117 2.00% http://www.onlinepharmacyhost.com/sitemap.htm
16 108 1.85% http://granny-fucking.hotnudegranny-review.com/
17 103 1.76% http://viagra.telehost.biz/
18 101 1.73% http://milf-seeker.50milfs.com/
19 78 1.33% http://teen-ass.assfuckdolls.com/teen-ass
20 77 1.32% http://www.onlinepharmacyhost.com/
21 75 1.28% http://freesexporn.toprevenue.net/
22 60 1.03% http://pics.toprevenue.net/page/
23 57 0.97% http://open24h.freehostp.com/sitemap.htm
24 56 0.96% http://open24h.mediaplace.biz/sitemap.htm
25 53 0.91% http://23ct.sl.pt/
26 51 0.87% http://xxx.toprevenue.net/spages/site3/
27 47 0.80% http://vyagra-vaigra.freehostp.com/
28 46 0.79% http://potention-pills.freehostlocation.com/sitemap.htm
29 40 0.68% http://tinyurl.com/myxxxpages
30 40 0.68% http://www.psoral.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 25 100.00% online drug store without prescription

Top 15 of 328 Total User Agents
# Hits User Agent
1 905 15.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 340 5.81% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
3 322 5.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 143 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 107 1.83% Googlebot-Image/1.0
6 96 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 69 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 68 1.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 58 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
10 44 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 41 0.70% Yandex/1.01.001 (compatible; Win16; I)
12 40 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 39 0.67% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
14 38 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
15 35 0.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for December 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2369 40.48% 2309 40.09% 60518 34.50% Commercial (com)
2 1767 30.19% 1745 30.30% 34894 19.89% Unresolved/Unknown
3 802 13.70% 802 13.93% 43250 24.65% Germany
4 383 6.54% 383 6.65% 16917 9.64% Network (net)
5 144 2.46% 144 2.50% 7921 4.52% Netherlands
6 105 1.79% 105 1.82% 108 0.06% Israel
7 87 1.49% 87 1.51% 3568 2.03% Russian Federation
8 55 0.94% 55 0.96% 3518 2.01% Brazil
9 36 0.62% 36 0.63% 0 0.00% Generic Business (biz)
10 34 0.58% 27 0.47% 719 0.41% Australia
11 11 0.19% 11 0.19% 597 0.34% Thailand
12 10 0.17% 10 0.17% 727 0.41% Non-Profit (org)
13 6 0.10% 6 0.10% 214 0.12% Seychelles
14 6 0.10% 6 0.10% 428 0.24% United States
15 4 0.07% 4 0.07% 163 0.09% China
16 4 0.07% 4 0.07% 285 0.16% Colombia
17 4 0.07% 4 0.07% 70 0.04% Denmark
18 4 0.07% 4 0.07% 173 0.10% Moldova
19 3 0.05% 3 0.05% 119 0.07% Singapore
20 2 0.03% 2 0.03% 143 0.08% Address Routing (arpa)
21 2 0.03% 2 0.03% 219 0.13% Italy
22 2 0.03% 2 0.03% 137 0.08% Mexico
23 2 0.03% 2 0.03% 69 0.04% Ukraine
24 1 0.02% 1 0.02% 110 0.06% Educational (edu)
25 1 0.02% 1 0.02% 36 0.02% Argentina
26 1 0.02% 1 0.02% 34 0.02% Canada
27 1 0.02% 1 0.02% 106 0.06% France
28 1 0.02% 1 0.02% 97 0.06% Hong Kong
29 1 0.02% 1 0.02% 21 0.01% India
30 1 0.02% 1 0.02% 20 0.01% Lithuania


Generated by Webalizer Version 2.20