Usage Statistics for cairnsregional.com

Summary Period: June 2010
Generated 01-Jul-2010 03:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 3496
Total Files 1854
Total Pages 2056
Total Visits 964
Total KBytes 112409
Total Unique Sites 430
Total Unique URLs 92
Total Unique Referrers 177
Total Unique User Agents 292
. Avg Max
Hits per Hour 4 77
Hits per Day 116 321
Files per Day 61 167
Pages per Day 68 273
Sites per Day 14 75
Visits per Day 32 106
KBytes per Day 3747 10281
Hits by Response Code
Code 200 - OK 53.03% 1854
Code 206 - Partial Content 10.47% 366
Code 304 - Not Modified 5.32% 186
Code 404 - Not Found 29.09% 1017
Code 405 - Method Not Allowed 2.00% 70
Code 501 - Not Implemented 0.09% 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 75 2.15% 39 2.10% 35 1.70% 20 2.07% 20 4.65% 2426 2.16%
2 71 2.03% 55 2.97% 53 2.58% 25 2.59% 15 3.49% 2920 2.60%
3 57 1.63% 27 1.46% 20 0.97% 12 1.24% 20 4.65% 1234 1.10%
4 68 1.95% 37 2.00% 33 1.61% 16 1.66% 21 4.88% 2361 2.10%
5 78 2.23% 34 1.83% 43 2.09% 16 1.66% 23 5.35% 1711 1.52%
6 229 6.55% 25 1.35% 35 1.70% 10 1.04% 16 3.72% 1340 1.19%
7 99 2.83% 54 2.91% 44 2.14% 17 1.76% 19 4.42% 3261 2.90%
8 75 2.15% 28 1.51% 24 1.17% 20 2.07% 19 4.42% 1721 1.53%
9 101 2.89% 54 2.91% 50 2.43% 13 1.35% 16 3.72% 3881 3.45%
10 251 7.18% 27 1.46% 26 1.26% 18 1.87% 20 4.65% 1981 1.76%
11 113 3.23% 47 2.54% 36 1.75% 31 3.22% 22 5.12% 3062 2.72%
12 46 1.32% 30 1.62% 21 1.02% 21 2.18% 16 3.72% 2021 1.80%
13 35 1.00% 22 1.19% 11 0.54% 11 1.14% 15 3.49% 1010 0.90%
14 66 1.89% 41 2.21% 33 1.61% 28 2.90% 26 6.05% 2826 2.51%
15 63 1.80% 41 2.21% 34 1.65% 28 2.90% 23 5.35% 2179 1.94%
16 77 2.20% 45 2.43% 44 2.14% 43 4.46% 29 6.74% 3168 2.82%
17 76 2.17% 50 2.70% 39 1.90% 32 3.32% 25 5.81% 3222 2.87%
18 50 1.43% 30 1.62% 25 1.22% 25 2.59% 25 5.81% 1829 1.63%
19 80 2.29% 49 2.64% 40 1.95% 19 1.97% 17 3.95% 2421 2.15%
20 164 4.69% 123 6.63% 116 5.64% 36 3.73% 22 5.12% 7465 6.64%
21 147 4.20% 112 6.04% 104 5.06% 31 3.22% 23 5.35% 7398 6.58%
22 70 2.00% 53 2.86% 41 1.99% 18 1.87% 22 5.12% 2941 2.62%
23 119 3.40% 109 5.88% 101 4.91% 30 3.11% 18 4.19% 5683 5.06%
24 160 4.58% 93 5.02% 147 7.15% 35 3.63% 16 3.72% 5622 5.00%
25 225 6.44% 162 8.74% 187 9.10% 106 11.00% 75 17.44% 9682 8.61%
26 67 1.92% 49 2.64% 48 2.33% 28 2.90% 19 4.42% 2814 2.50%
27 65 1.86% 38 2.05% 29 1.41% 13 1.35% 16 3.72% 2334 2.08%
28 158 4.52% 111 5.99% 135 6.57% 85 8.82% 68 15.81% 7248 6.45%
29 321 9.18% 167 9.01% 273 13.28% 104 10.79% 71 16.51% 10281 9.15%
30 290 8.30% 102 5.50% 229 11.14% 75 7.78% 52 12.09% 6367 5.66%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 168 4.81% 2 67 3.61% 4 130 6.32% 139 4158 3.70%
1 4 148 4.23% 1 52 2.80% 1 59 2.87% 120 3592 3.20%
2 5 156 4.46% 1 54 2.91% 1 51 2.48% 117 3510 3.12%
3 5 167 4.78% 1 56 3.02% 2 63 3.06% 132 3951 3.51%
4 3 96 2.75% 1 56 3.02% 2 65 3.16% 130 3886 3.46%
5 5 162 4.63% 3 99 5.34% 3 100 4.86% 208 6239 5.55%
6 6 181 5.18% 4 123 6.63% 3 101 4.91% 222 6655 5.92%
7 6 182 5.21% 4 131 7.07% 4 125 6.08% 273 8190 7.29%
8 6 185 5.29% 3 113 6.09% 4 142 6.91% 225 6739 6.00%
9 5 159 4.55% 3 97 5.23% 3 112 5.45% 201 6024 5.36%
10 3 111 3.18% 2 68 3.67% 2 80 3.89% 132 3970 3.53%
11 3 108 3.09% 2 78 4.21% 2 74 3.60% 122 3656 3.25%
12 3 97 2.77% 2 67 3.61% 2 76 3.70% 146 4394 3.91%
13 5 150 4.29% 4 122 6.58% 4 123 5.98% 290 8690 7.73%
14 4 131 3.75% 2 80 4.31% 2 70 3.40% 164 4917 4.37%
15 3 118 3.38% 2 81 4.37% 2 73 3.55% 142 4256 3.79%
16 4 132 3.78% 2 81 4.37% 3 92 4.47% 135 4060 3.61%
17 5 152 4.35% 2 65 3.51% 2 69 3.36% 129 3868 3.44%
18 5 159 4.55% 1 52 2.80% 2 72 3.50% 101 3020 2.69%
19 5 173 4.95% 1 59 3.18% 2 67 3.26% 121 3639 3.24%
20 5 172 4.92% 2 60 3.24% 2 63 3.06% 121 3620 3.22%
21 2 86 2.46% 1 39 2.10% 1 41 1.99% 67 2021 1.80%
22 4 135 3.86% 1 54 2.91% 2 84 4.09% 106 3182 2.83%
23 5 168 4.81% 3 100 5.39% 4 124 6.03% 206 6172 5.49%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 1389 39.73% 76191 67.78% /
2 323 9.24% 16491 14.67% /webalizer/usage_201004.html
3 321 9.18% 14 0.01% /robots.txt
4 68 1.95% 5834 5.19% /webalizer/usage_201002.html
5 55 1.57% 525 0.47% /webalizer/
6 19 0.54% 1890 1.68% /webalizer/usage_201006.html
7 17 0.49% 1156 1.03% /webalizer/usage_201005.html
8 13 0.37% 679 0.60% /images/show_ads.js
9 9 0.26% 653 0.58% /webalizer/usage_200905.html
10 9 0.26% 436 0.39% /webalizer/usage_200909.html
11 7 0.20% 296 0.26% /webalizer/usage_200902.html
12 7 0.20% 430 0.38% /webalizer/usage_200908.html
13 7 0.20% 328 0.29% /webalizer/usage_200910.html
14 7 0.20% 610 0.54% /webalizer/usage_200912.html
15 7 0.20% 592 0.53% /webalizer/usage_201001.html
16 7 0.20% 487 0.43% /webalizer/usage_201003.html
17 6 0.17% 6 0.01% /images/aollogo4a.jpg
18 6 0.17% 423 0.38% /webalizer/usage_200906.html
19 6 0.17% 444 0.39% /webalizer/usage_200907.html
20 6 0.17% 18 0.02% /webalizer/webalizer.hist
21 5 0.14% 42 0.04% /images/
22 5 0.14% 87 0.08% /images/aollogo4.jpg
23 5 0.14% 333 0.30% /webalizer/usage_200904.html
24 5 0.14% 475 0.42% /webalizer/usage_200911.html
25 4 0.11% 172 0.15% /webalizer/usage_200903.html
26 3 0.09% 2 0.00% /images/icons/
27 3 0.09% 3 0.00% /info.html
28 3 0.09% 104 0.09% /www.cairnsregional.com
29 2 0.06% 0 0.00% /images/bar.gif
30 2 0.06% 0 0.00% /images/header_12.jpg

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 1389 39.73% 76191 67.78% /
2 323 9.24% 16491 14.67% /webalizer/usage_201004.html
3 68 1.95% 5834 5.19% /webalizer/usage_201002.html
4 19 0.54% 1890 1.68% /webalizer/usage_201006.html
5 17 0.49% 1156 1.03% /webalizer/usage_201005.html
6 13 0.37% 679 0.60% /images/show_ads.js
7 9 0.26% 653 0.58% /webalizer/usage_200905.html
8 7 0.20% 610 0.54% /webalizer/usage_200912.html
9 7 0.20% 592 0.53% /webalizer/usage_201001.html
10 55 1.57% 525 0.47% /webalizer/

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1389 39.73% 693 72.72% /
2 323 9.24% 79 8.29% /webalizer/usage_201004.html
3 68 1.95% 60 6.30% /webalizer/usage_201002.html
4 55 1.57% 31 3.25% /webalizer/
5 19 0.54% 19 1.99% /webalizer/usage_201006.html
6 17 0.49% 17 1.78% /webalizer/usage_201005.html
7 5 0.14% 5 0.52% /images/
8 9 0.26% 5 0.52% /webalizer/usage_200909.html
9 7 0.20% 4 0.42% /webalizer/usage_200902.html
10 4 0.11% 4 0.42% /webalizer/usage_200903.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1389 39.73% 691 72.66% /
2 323 9.24% 75 7.89% /webalizer/usage_201004.html
3 68 1.95% 60 6.31% /webalizer/usage_201002.html
4 55 1.57% 29 3.05% /webalizer/
5 19 0.54% 19 2.00% /webalizer/usage_201006.html
6 17 0.49% 17 1.79% /webalizer/usage_201005.html
7 9 0.26% 9 0.95% /webalizer/usage_200909.html
8 9 0.26% 6 0.63% /webalizer/usage_200905.html
9 5 0.14% 5 0.53% /images/
10 4 0.11% 4 0.42% /webalizer/usage_200903.html

Top 30 of 430 Total Sites
# Hits Files KBytes Visits Hostname
1 467 13.36% 25 1.35% 1538 1.37% 7 0.73% crawl-66-249-71-37.googlebot.com
2 379 10.84% 102 5.50% 4892 4.35% 104 10.79% spider28.yandex.ru
3 305 8.72% 305 16.45% 15540 13.82% 61 6.33% 212.117.173.251
4 171 4.89% 171 9.22% 88 0.08% 56 5.81% nat07.lluga.net
5 154 4.41% 154 8.31% 225 0.20% 4 0.41% 185-83-124-91.pool.ukrtel.net
6 148 4.23% 3 0.16% 605 0.54% 2 0.21% crawl-66-249-65-40.googlebot.com
7 78 2.23% 78 4.21% 4588 4.08% 13 1.35% sticker00.yandex.ru
8 72 2.06% 51 2.75% 4897 4.36% 3 0.31% unknown.altushost.com
9 61 1.74% 61 3.29% 4804 4.27% 6 0.62% 5ed30c8b.cable.ziggo.nl
10 57 1.63% 12 0.65% 515 0.46% 2 0.21% crawl2.dotnetdotcom.org
11 56 1.60% 5 0.27% 158 0.14% 0 0.00% crawl-66-249-71-78.googlebot.com
12 55 1.57% 55 2.97% 4696 4.18% 3 0.31% member.e-style-gaming.net
13 51 1.46% 51 2.75% 4498 4.00% 3 0.31% brushfire.bluegravity.com
14 46 1.32% 6 0.32% 400 0.36% 4 0.41% 220.181.94.233
15 46 1.32% 46 2.48% 2919 2.60% 7 0.73% 246-2-124-91.pool.ukrtel.net
16 42 1.20% 42 2.27% 65 0.06% 3 0.31% 222-173-124-91.pool.ukrtel.net
17 38 1.09% 38 2.05% 2 0.00% 0 0.00% 124.115.6.15
18 36 1.03% 36 1.94% 2118 1.88% 6 0.62% plane03.yandex.ru
19 35 1.00% 0 0.00% 125 0.11% 0 0.00% crawl-66-249-65-23.googlebot.com
20 32 0.92% 32 1.73% 188 0.17% 3 0.31% crawl-5c.cuil.com
21 27 0.77% 2 0.11% 75 0.07% 0 0.00% crawl-66-249-67-122.googlebot.com
22 24 0.69% 24 1.29% 2008 1.79% 1 0.10% 82-168-151-15.ip.telfort.nl
23 22 0.63% 12 0.65% 119 0.11% 2 0.21% 221.238.17.245
24 21 0.60% 21 1.13% 876 0.78% 4 0.41% 94.244.177.220.nash.net.ua
25 20 0.57% 20 1.08% 0 0.00% 5 0.52% a88-114-121-236.elisa-laajakaista.fi
26 16 0.46% 16 0.86% 989 0.88% 9 0.93% 218.25.99.135
27 16 0.46% 10 0.54% 351 0.31% 5 0.52% crawl-66-249-71-74.googlebot.com
28 13 0.37% 13 0.70% 439 0.39% 2 0.21% 190-63-124-91.pool.ukrtel.net
29 12 0.34% 12 0.65% 117 0.10% 2 0.21% 200.203.104.61
30 12 0.34% 12 0.65% 1058 0.94% 7 0.73% 200.238.83.49

Top 10 of 430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 305 8.72% 305 16.45% 15540 13.82% 61 6.33% 212.117.173.251
2 72 2.06% 51 2.75% 4897 4.36% 3 0.31% unknown.altushost.com
3 379 10.84% 102 5.50% 4892 4.35% 104 10.79% spider28.yandex.ru
4 61 1.74% 61 3.29% 4804 4.27% 6 0.62% 5ed30c8b.cable.ziggo.nl
5 55 1.57% 55 2.97% 4696 4.18% 3 0.31% member.e-style-gaming.net
6 78 2.23% 78 4.21% 4588 4.08% 13 1.35% sticker00.yandex.ru
7 51 1.46% 51 2.75% 4498 4.00% 3 0.31% brushfire.bluegravity.com
8 46 1.32% 46 2.48% 2919 2.60% 7 0.73% 246-2-124-91.pool.ukrtel.net
9 36 1.03% 36 1.94% 2118 1.88% 6 0.62% plane03.yandex.ru
10 24 0.69% 24 1.29% 2008 1.79% 1 0.10% 82-168-151-15.ip.telfort.nl

Top 30 of 177 Total Referrers
# Hits Referrer
1 1922 54.98% - (Direct Request)
2 283 8.09% http://tvoy-chaynik.ru/
3 151 4.32% http://forexlearnguard.com/blog/2010/03/broker_dealer_forex_signals_95_accurate_t9q09clekms7l/
4 104 2.97% http://downloadable-products.com/info-tanyarobyn.html
5 97 2.77% http://divesitenet.com/dive/
6 80 2.29% [url
7 77 2.20% http://pharmamagnat.wordpress.com
8 62 1.77% http://www.extenze.us/
9 24 0.69% http://www.echtewebcamvrouwen.nl/
10 23 0.66% http://www.acaiberrytestimonials.com/
11 21 0.60% http://videoguruok.wordpress.com
12 21 0.60% http://www.nederlandschatten.nl/
13 19 0.54% http://www.echteamateurmeisjes.nl/
14 18 0.51% http://www.tienersclub.net/
15 16 0.46% http://filmsruscom.wordpress.com/
16 15 0.43% http://afrosinin.wordpress.com/
17 15 0.43% http://referencebookforall.wordpress.com/
18 13 0.37% http://mypills2010.wordpress.com/
19 11 0.31% http://www.partypills.us/
20 10 0.29% http://treatment2010.wordpress.com/
21 10 0.29% http://www.tntpartypills.com/
22 6 0.17% http://www.google.com/search
23 5 0.14% http://aransonbennett50.shopping2000.com/arthur-math-games-play-online/free-creating-games-online.html
24 5 0.14% http://aransonbennett50.shopping2000.com/arthur-math-games-play-online/twlight-games-for-free-online.html
25 5 0.14% http://aransonbennett50.shopping2000.com/free-online-bus-driver-games/online-hentai-games-pokemon.html
26 5 0.14% http://aransonbennett50.shopping2000.com/free-online-xxx-adult-games/free-online-muiltiplayer-games.html
27 5 0.14% http://aransonbennett50.shopping2000.com/free-online-xxx-adult-games/free-online-toddler-computer-games.html
28 5 0.14% http://aransonbennett50.shopping2000.com/online-games-for-everyone-like-habbo/online-dress-up-games-children.html
29 5 0.14% http://aransonbennett50.shopping2000.com/online-visual-horse-games/pajama-sam-online-games.html
30 5 0.14% http://aransonbennett50.shopping2000.com/play-games-online-yahtzee/online-games-for-2-people.html

Top 15 of 292 Total User Agents
# Hits User Agent
1 681 19.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 358 10.24% Yandex/1.01.001 (compatible; Win16; I)
3 170 4.86% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 121 3.46% Mozilla/3.0 (compatible; Indy Library)
5 115 3.29% Mozilla 4/0
6 108 3.09% Yandex/1.01.001 (compatible; Win16; H)
7 106 3.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 104 2.97% Googlebot-Image/1.0
9 100 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 80 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 57 1.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 54 1.54% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 45 1.29% Sosospider+(+http://help.soso.com/webspider.htm)
14 40 1.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 32 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for June 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1118 31.98% 355 19.15% 24248 21.57% Commercial (com)
2 805 23.03% 671 36.19% 36098 32.11% Unresolved/Unknown
3 737 21.08% 708 38.19% 26087 23.21% Network (net)
4 513 14.67% 234 12.62% 12406 11.04% Russian Federation
5 92 2.63% 89 4.80% 7052 6.27% Netherlands
6 64 1.83% 19 1.02% 1072 0.95% Non-Profit (org)
7 30 0.86% 29 1.56% 848 0.75% Japan
8 22 0.63% 22 1.19% 965 0.86% Ukraine
9 20 0.57% 20 1.08% 0 0.00% Finland
10 18 0.51% 18 0.97% 1208 1.07% China
11 12 0.34% 2 0.11% 22 0.02% Sri Lanka
12 9 0.26% 2 0.11% 38 0.03% Australia
13 9 0.26% 9 0.49% 429 0.38% Singapore
14 8 0.23% 8 0.43% 343 0.30% Spain
15 6 0.17% 1 0.05% 11 0.01% Colombia
16 5 0.14% 5 0.27% 353 0.31% Address Routing (arpa)
17 5 0.14% 5 0.27% 104 0.09% Germany
18 4 0.11% 4 0.22% 177 0.16% Seychelles
19 3 0.09% 3 0.16% 29 0.03% Educational (edu)
20 2 0.06% 2 0.11% 98 0.09% Mexico
21 2 0.06% 2 0.11% 88 0.08% Taiwan
22 2 0.06% 2 0.11% 59 0.05% United Kingdom
23 1 0.03% 1 0.05% 88 0.08% Brunei Darussalam
24 1 0.03% 1 0.05% 116 0.10% Brazil
25 1 0.03% 1 0.05% 88 0.08% Ecuador
26 1 0.03% 1 0.05% 0 0.00% France
27 1 0.03% 1 0.05% 116 0.10% Italy
28 1 0.03% 1 0.05% 22 0.02% Kazakhstan
29 1 0.03% 1 0.05% 88 0.08% Lithuania
30 1 0.03% 1 0.05% 88 0.08% Portugal


Generated by Webalizer Version 2.20