Usage Statistics for cairnsregional.com

Summary Period: February 2012
Generated 01-Mar-2012 04:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3366
Total Files 2027
Total Pages 1785
Total Visits 846
Total KBytes 113200
Total Unique Sites 302
Total Unique URLs 158
Total Unique Referrers 214
Total Unique User Agents 203
. Avg Max
Hits per Hour 4 258
Hits per Day 116 334
Files per Day 69 294
Pages per Day 61 284
Sites per Day 10 29
Visits per Day 29 52
KBytes per Day 3903 24368
Hits by Response Code
Code 200 - OK 60.22% 2027
Code 301 - Moved Permanently 0.09% 3
Code 304 - Not Modified 3.36% 113
Code 404 - Not Found 36.33% 1223

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 81 2.41% 67 3.31% 61 3.42% 27 3.19% 18 5.96% 4158 3.67%
2 72 2.14% 46 2.27% 38 2.13% 16 1.89% 18 5.96% 1854 1.64%
3 75 2.23% 47 2.32% 44 2.46% 23 2.72% 14 4.64% 1733 1.53%
4 258 7.66% 80 3.95% 71 3.98% 32 3.78% 29 9.60% 4402 3.89%
5 99 2.94% 33 1.63% 30 1.68% 23 2.72% 17 5.63% 1992 1.76%
6 101 3.00% 54 2.66% 42 2.35% 32 3.78% 26 8.61% 2185 1.93%
7 156 4.63% 29 1.43% 25 1.40% 25 2.96% 20 6.62% 623 0.55%
8 131 3.89% 56 2.76% 53 2.97% 37 4.37% 22 7.28% 2177 1.92%
9 58 1.72% 33 1.63% 28 1.57% 25 2.96% 16 5.30% 1177 1.04%
10 84 2.50% 62 3.06% 49 2.75% 34 4.02% 22 7.28% 2422 2.14%
11 86 2.55% 46 2.27% 42 2.35% 27 3.19% 13 4.30% 1818 1.61%
12 119 3.54% 59 2.91% 46 2.58% 28 3.31% 19 6.29% 1577 1.39%
13 164 4.87% 75 3.70% 53 2.97% 29 3.43% 15 4.97% 1609 1.42%
14 140 4.16% 96 4.74% 38 2.13% 26 3.07% 29 9.60% 2170 1.92%
15 32 0.95% 19 0.94% 14 0.78% 14 1.65% 12 3.97% 977 0.86%
16 334 9.92% 294 14.50% 284 15.91% 30 3.55% 23 7.62% 23251 20.54%
17 67 1.99% 47 2.32% 40 2.24% 38 4.49% 20 6.62% 2224 1.96%
18 57 1.69% 31 1.53% 31 1.74% 31 3.66% 14 4.64% 1512 1.34%
19 61 1.81% 43 2.12% 41 2.30% 33 3.90% 13 4.30% 1975 1.75%
20 66 1.96% 40 1.97% 33 1.85% 32 3.78% 23 7.62% 1465 1.29%
21 46 1.37% 33 1.63% 28 1.57% 26 3.07% 15 4.97% 722 0.64%
22 52 1.54% 34 1.68% 29 1.62% 25 2.96% 16 5.30% 1632 1.44%
23 93 2.76% 76 3.75% 64 3.59% 52 6.15% 25 8.28% 4523 4.00%
24 232 6.89% 52 2.57% 48 2.69% 33 3.90% 21 6.95% 3646 3.22%
25 298 8.85% 290 14.31% 284 15.91% 27 3.19% 17 5.63% 24368 21.53%
26 108 3.21% 98 4.83% 91 5.10% 32 3.78% 20 6.62% 5108 4.51%
27 117 3.48% 100 4.93% 97 5.43% 30 3.55% 18 5.96% 6178 5.46%
28 52 1.54% 34 1.68% 31 1.74% 23 2.72% 9 2.98% 2389 2.11%
29 127 3.77% 53 2.61% 50 2.80% 36 4.26% 18 5.96% 3331 2.94%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 2.53% 2 58 2.86% 1 34 1.90% 71 2047 1.81%
1 4 140 4.16% 2 83 4.09% 2 66 3.70% 119 3456 3.05%
2 3 101 3.00% 1 48 2.37% 1 40 2.24% 67 1946 1.72%
3 2 61 1.81% 1 34 1.68% 0 27 1.51% 40 1156 1.02%
4 4 143 4.25% 2 78 3.85% 2 77 4.31% 151 4376 3.87%
5 5 146 4.34% 2 62 3.06% 2 59 3.31% 113 3264 2.88%
6 5 170 5.05% 2 72 3.55% 2 60 3.36% 123 3553 3.14%
7 13 392 11.65% 11 326 16.08% 10 313 17.54% 857 24851 21.95%
8 4 128 3.80% 2 78 3.85% 2 58 3.25% 96 2777 2.45%
9 3 109 3.24% 1 57 2.81% 1 44 2.46% 101 2926 2.58%
10 11 333 9.89% 10 295 14.55% 9 288 16.13% 805 23333 20.61%
11 4 116 3.45% 1 38 1.87% 1 35 1.96% 60 1748 1.54%
12 4 124 3.68% 2 68 3.35% 1 51 2.86% 92 2655 2.35%
13 5 145 4.31% 3 93 4.59% 2 79 4.43% 167 4839 4.28%
14 3 91 2.70% 1 53 2.61% 1 34 1.90% 59 1719 1.52%
15 4 120 3.57% 2 76 3.75% 2 77 4.31% 119 3442 3.04%
16 3 98 2.91% 2 58 2.86% 1 47 2.63% 75 2183 1.93%
17 5 148 4.40% 2 64 3.16% 2 59 3.31% 153 4434 3.92%
18 4 125 3.71% 2 71 3.50% 2 61 3.42% 127 3669 3.24%
19 4 117 3.48% 2 72 3.55% 1 56 3.14% 114 3309 2.92%
20 2 79 2.35% 1 53 2.61% 1 44 2.46% 70 2028 1.79%
21 4 142 4.22% 1 53 2.61% 1 46 2.58% 98 2852 2.52%
22 4 125 3.71% 2 81 4.00% 2 81 4.54% 128 3718 3.28%
23 4 128 3.80% 1 56 2.76% 1 49 2.75% 101 2917 2.58%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 1344 39.93% 89137 78.74% /
2 234 6.95% 11 0.01% /robots.txt
3 54 1.60% 4272 3.77% /webalizer/usage_201007.html
4 30 0.89% 254 0.22% /images/
5 28 0.83% 1148 1.01% /images/show_ads.js
6 21 0.62% 942 0.83% /webalizer/usage_201005.html
7 19 0.56% 10 0.01% /images/login.gif
8 18 0.53% 882 0.78% /webalizer/usage_201001.html
9 18 0.53% 1002 0.89% /webalizer/usage_201004.html
10 18 0.53% 897 0.79% /webalizer/usage_201009.html
11 18 0.53% 885 0.78% /webalizer/usage_201011.html
12 17 0.51% 757 0.67% /webalizer/usage_201002.html
13 17 0.51% 770 0.68% /webalizer/usage_201006.html
14 17 0.51% 120 0.11% /webalizer/usage_201010.html
15 14 0.42% 137 0.12% /webalizer/
16 11 0.33% 8 0.01% /images/icons/
17 11 0.33% 1094 0.97% /webalizer/usage_200910.html
18 8 0.24% 499 0.44% /webalizer/usage_200904.html
19 7 0.21% 6 0.01% /info.html
20 7 0.21% 516 0.46% /webalizer/usage_200903.html
21 7 0.21% 560 0.49% /webalizer/usage_200905.html
22 7 0.21% 634 0.56% /webalizer/usage_200906.html
23 7 0.21% 666 0.59% /webalizer/usage_200907.html
24 7 0.21% 645 0.57% /webalizer/usage_200908.html
25 7 0.21% 654 0.58% /webalizer/usage_200909.html
26 6 0.18% 173 0.15% /images/aollogo4.jpg
27 5 0.15% 296 0.26% /webalizer/usage_200902.html
28 5 0.15% 475 0.42% /webalizer/usage_200911.html
29 5 0.15% 460 0.41% /webalizer/usage_201008.html
30 5 0.15% 354 0.31% /webalizer/usage_201101.html

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 1344 39.93% 89137 78.74% /
2 54 1.60% 4272 3.77% /webalizer/usage_201007.html
3 28 0.83% 1148 1.01% /images/show_ads.js
4 11 0.33% 1094 0.97% /webalizer/usage_200910.html
5 18 0.53% 1002 0.89% /webalizer/usage_201004.html
6 21 0.62% 942 0.83% /webalizer/usage_201005.html
7 18 0.53% 897 0.79% /webalizer/usage_201009.html
8 18 0.53% 885 0.78% /webalizer/usage_201011.html
9 18 0.53% 882 0.78% /webalizer/usage_201001.html
10 17 0.51% 770 0.68% /webalizer/usage_201006.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1344 39.93% 711 84.64% /
2 17 0.51% 15 1.79% /webalizer/usage_201010.html
3 30 0.89% 11 1.31% /images/
4 11 0.33% 11 1.31% /images/icons/
5 14 0.42% 11 1.31% /webalizer/
6 11 0.33% 5 0.60% /webalizer/usage_200910.html
7 18 0.53% 5 0.60% /webalizer/usage_201009.html
8 21 0.62% 4 0.48% /webalizer/usage_201005.html
9 18 0.53% 4 0.48% /webalizer/usage_201011.html
10 4 0.12% 4 0.48% /webalizer/usage_201103.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1344 39.93% 671 81.33% /
2 30 0.89% 30 3.64% /images/
3 17 0.51% 15 1.82% /webalizer/usage_201010.html
4 11 0.33% 10 1.21% /images/icons/
5 14 0.42% 10 1.21% /webalizer/
6 54 1.60% 8 0.97% /webalizer/usage_201007.html
7 11 0.33% 7 0.85% /webalizer/usage_200910.html
8 21 0.62% 5 0.61% /webalizer/usage_201005.html
9 18 0.53% 5 0.61% /webalizer/usage_201009.html
10 5 0.15% 5 0.61% /webalizer/usage_201202.html

Top 30 of 302 Total Sites
# Hits Files KBytes Visits Hostname
1 567 16.84% 92 4.54% 612 0.54% 11 1.30% crawl-66-249-71-119.googlebot.com
2 534 15.86% 84 4.14% 3223 2.85% 12 1.42% crawl-66-249-72-238.googlebot.com
3 253 7.52% 253 12.48% 21698 19.17% 1 0.12% dsdf-4d0a21e1.pool.mediaways.net
4 253 7.52% 253 12.48% 21836 19.29% 1 0.12% dsdf-4d0a2e8c.pool.mediaways.net
5 232 6.89% 232 11.45% 0 0.00% 232 27.42% 059148242007.ctinets.com
6 206 6.12% 206 10.16% 18170 16.05% 174 20.57% 8.218.202.1.static.bjtelecom.net
7 178 5.29% 5 0.25% 297 0.26% 3 0.35% crawl-66-249-68-72.googlebot.com
8 136 4.04% 136 6.71% 6987 6.17% 25 2.96% 178-137-16-47-lvv.broadband.kyivstar.net
9 98 2.91% 98 4.83% 3660 3.23% 13 1.54% 58.22.101.247
10 57 1.69% 6 0.30% 27 0.02% 1 0.12% crawl-66-249-66-45.googlebot.com
11 56 1.66% 50 2.47% 3521 3.11% 33 3.90% spider-199-21-99-104.yandex.com
12 54 1.60% 54 2.66% 3176 2.81% 9 1.06% sticker00.yandex.ru
13 36 1.07% 18 0.89% 852 0.75% 3 0.35% web43.alexiadns.com
14 33 0.98% 32 1.58% 2345 2.07% 3 0.35% 108.59.8.80
15 28 0.83% 27 1.33% 2080 1.84% 1 0.12% s2.960.clients.serverdeals.org
16 24 0.71% 8 0.39% 0 0.00% 9 1.06% 123.126.50.81
17 24 0.71% 12 0.59% 568 0.50% 2 0.24% web42.alexiadns.com
18 20 0.59% 20 0.99% 618 0.55% 7 0.83% 2.221.202.1.static.bjtelecom.net
19 20 0.59% 7 0.35% 0 0.00% 11 1.30% 220.181.94.233
20 16 0.48% 16 0.79% 706 0.62% 8 0.95% 64.22.106.82
21 12 0.36% 12 0.59% 1058 0.94% 12 1.42% lan-84-240-38-240.vln.skynet.lt
22 9 0.27% 9 0.44% 529 0.47% 3 0.35% sticker01.yandex.ru
23 8 0.24% 7 0.35% 186 0.16% 4 0.47% crawl-66-249-71-57.googlebot.com
24 8 0.24% 8 0.39% 353 0.31% 4 0.47% ec2-107-22-141-97.compute-1.amazonaws.com
25 8 0.24% 8 0.39% 706 0.62% 8 0.95% static-208-80-194-30.as13448.com
26 7 0.21% 4 0.20% 230 0.20% 1 0.12% 170-90-162-69.static.reverse.lstn.net
27 7 0.21% 4 0.20% 173 0.15% 1 0.12% cpe-138-217-120-72.lns5.lon.bigpond.net.au
28 7 0.21% 7 0.35% 503 0.44% 4 0.47% spider-100-43-83-139.yandex.com
29 6 0.18% 6 0.30% 108 0.10% 1 0.12% 108.59.8.70
30 6 0.18% 6 0.30% 0 0.00% 0 0.00% 213.186.127.4.utel.net.ua

Top 10 of 302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 7.52% 253 12.48% 21836 19.29% 1 0.12% dsdf-4d0a2e8c.pool.mediaways.net
2 253 7.52% 253 12.48% 21698 19.17% 1 0.12% dsdf-4d0a21e1.pool.mediaways.net
3 206 6.12% 206 10.16% 18170 16.05% 174 20.57% 8.218.202.1.static.bjtelecom.net
4 136 4.04% 136 6.71% 6987 6.17% 25 2.96% 178-137-16-47-lvv.broadband.kyivstar.net
5 98 2.91% 98 4.83% 3660 3.23% 13 1.54% 58.22.101.247
6 56 1.66% 50 2.47% 3521 3.11% 33 3.90% spider-199-21-99-104.yandex.com
7 534 15.86% 84 4.14% 3223 2.85% 12 1.42% crawl-66-249-72-238.googlebot.com
8 54 1.60% 54 2.66% 3176 2.81% 9 1.06% sticker00.yandex.ru
9 33 0.98% 32 1.58% 2345 2.07% 3 0.35% 108.59.8.80
10 28 0.83% 27 1.33% 2080 1.84% 1 0.12% s2.960.clients.serverdeals.org

Top 30 of 214 Total Referrers
# Hits Referrer
1 2262 67.20% - (Direct Request)
2 52 1.54% http://www.asbestosremovalguide.org/
3 46 1.37% http://forum.haarpoint.net/
4 46 1.37% http://hotel-faq.de/
5 46 1.37% http://hotels-total.de/
6 46 1.37% http://netoptimize.de/
7 46 1.37% http://shop.stil-outlet.de/
8 46 1.37% http://studienbewerber.de/
9 46 1.37% http://www.ticketerwerb.de/
10 46 1.37% http://www.xn--anwlte-online-dfb.com/
11 46 1.37% http://www.xn--ferienhuser-online-rtb.com/
12 46 1.37% http://www.xn--gnstige-reisen-gsb.com
13 46 1.37% http://www.xn--silikonbrste-llb.com/
14 26 0.77% http://www.asbestosremovalguide.org/asbestos-removal-cost/
15 13 0.39% http://www.asbestosremovalguide.org/asbestos-removal-tips/
16 6 0.18% http://feeds.feedburner.com/jacco
17 6 0.18% http://yajimixi.cwahi.net/
18 5 0.15% http://blog.colveta.com/lookbook
19 5 0.15% http://dinifami.comeze.com/
20 5 0.15% http://dualgsabu.cwahi.net/sitemap.html
21 5 0.15% http://fashion.xaser.com/
22 5 0.15% http://flighttnrvgk.cwahi.net/sitemap.html
23 5 0.15% http://fundamentabgudf.dousetsu.com/sitemap.html
24 5 0.15% http://mofaxoj.supercharts.ru/sitemap.html
25 5 0.15% http://moltenfnenvm.cwahi.net/
26 5 0.15% http://pelukawa.dax.ru/
27 5 0.15% http://prestoudphg.dousetsu.com/sitemap.html
28 5 0.15% http://raquliw.comeze.com/
29 5 0.15% http://rezivezo.netai.net/
30 5 0.15% http://samplingfqqkg.cwahi.net/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.cairnsregional.com/

Top 15 of 203 Total User Agents
# Hits User Agent
1 1244 36.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 414 12.30% Netscape 6.0; WinNT6.1
3 206 6.12% \"Mozilla/5.0
4 161 4.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 131 3.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 108 3.21% Googlebot-Image/1.0
7 92 2.73% Internet Explorer 8.0; WinXP
8 60 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
9 49 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 37 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 36 1.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 31 0.92% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 30 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 30 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 30 0.89% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1917 56.95% 676 33.35% 18666 16.49% Commercial (com)
2 900 26.74% 894 44.10% 70926 62.66% Network (net)
3 382 11.35% 300 14.80% 14387 12.71% Unresolved/Unknown
4 81 2.41% 80 3.95% 4533 4.00% Russian Federation
5 30 0.89% 29 1.43% 2257 1.99% Non-Profit (org)
6 13 0.39% 13 0.64% 1147 1.01% Lithuania
7 10 0.30% 6 0.30% 186 0.16% Australia
8 7 0.21% 6 0.30% 265 0.23% Germany
9 7 0.21% 6 0.30% 260 0.23% Sweden
10 6 0.18% 6 0.30% 0 0.00% Ukraine
11 4 0.12% 3 0.15% 177 0.16% Brazil
12 2 0.06% 1 0.05% 0 0.00% Czech Republic
13 2 0.06% 2 0.10% 88 0.08% France
14 2 0.06% 2 0.10% 219 0.19% Japan
15 2 0.06% 2 0.10% 88 0.08% Seychelles
16 1 0.03% 1 0.05% 0 0.00% Indonesia


Generated by Webalizer Version 2.20